Question 28 of 35
Mathlete
statistics
Michael's height was measured every year from age 8 to 13. The line chart below shows his height in centimeters at each age.
<svg viewBox="0 0 500 500" xmlns="http://www.w3.org/2000/svg">
<line x1="100" y1="400" x2="400" y2="400" stroke="#2e2e2c"/>
<line x1="125.0" y1="400" x2="125.0" y2="405" stroke="#2e2e2c"/>
<line x1="175.0" y1="400" x2="175.0" y2="405" stroke="#2e2e2c"/>
<line x1="225.0" y1="400" x2="225.0" y2="405" stroke="#2e2e2c"/>
<line x1="275.0" y1="400" x2="275.0" y2="405" stroke="#2e2e2c"/>
<line x1="325.0" y1="400" x2="325.0" y2="405" stroke="#2e2e2c"/>
<line x1="375.0" y1="400" x2="375.0" y2="405" stroke="#2e2e2c"/>
<text x="125.0" y="410" text-anchor="middle" dominant-baseline="hanging">8</text>
<text x="175.0" y="410" text-anchor="middle" dominant-baseline="hanging">9</text>
<text x="225.0" y="410" text-anchor="middle" dominant-baseline="hanging">10</text>
<text x="275.0" y="410" text-anchor="middle" dominant-baseline="hanging">11</text>
<text x="325.0" y="410" text-anchor="middle" dominant-baseline="hanging">12</text>
<text x="375.0" y="410" text-anchor="middle" dominant-baseline="hanging">13</text>
<line x1="100" y1="100" x2="100" y2="400" stroke="#2e2e2c"/>
<line x1="95" y1="400.0" x2="100" y2="400.0" stroke="#2e2e2c"/>
<line x1="95" y1="375.0" x2="100" y2="375.0" stroke="#2e2e2c"/>
<line x1="95" y1="350.0" x2="100" y2="350.0" stroke="#2e2e2c"/>
<line x1="95" y1="325.0" x2="100" y2="325.0" stroke="#2e2e2c"/>
<line x1="95" y1="300.0" x2="100" y2="300.0" stroke="#2e2e2c"/>
<line x1="95" y1="275.0" x2="100" y2="275.0" stroke="#2e2e2c"/>
<line x1="95" y1="250.0" x2="100" y2="250.0" stroke="#2e2e2c"/>
<line x1="95" y1="225.0" x2="100" y2="225.0" stroke="#2e2e2c"/>
<line x1="95" y1="200.0" x2="100" y2="200.0" stroke="#2e2e2c"/>
<line x1="95" y1="175.0" x2="100" y2="175.0" stroke="#2e2e2c"/>
<line x1="95" y1="150.0" x2="100" y2="150.0" stroke="#2e2e2c"/>
<line x1="95" y1="125.00000000000001" x2="100" y2="125.00000000000001" stroke="#2e2e2c"/>
<line x1="95" y1="100.0" x2="100" y2="100.0" stroke="#2e2e2c"/>
<text x="90" y="400.0" text-anchor="end" dominant-baseline="middle">75</text>
<text x="90" y="375.0" text-anchor="end" dominant-baseline="middle">80</text>
<text x="90" y="350.0" text-anchor="end" dominant-baseline="middle">85</text>
<text x="90" y="325.0" text-anchor="end" dominant-baseline="middle">90</text>
<text x="90" y="300.0" text-anchor="end" dominant-baseline="middle">95</text>
<text x="90" y="275.0" text-anchor="end" dominant-baseline="middle">100</text>
<text x="90" y="250.0" text-anchor="end" dominant-baseline="middle">105</text>
<text x="90" y="225.0" text-anchor="end" dominant-baseline="middle">110</text>
<text x="90" y="200.0" text-anchor="end" dominant-baseline="middle">115</text>
<text x="90" y="175.0" text-anchor="end" dominant-baseline="middle">120</text>
<text x="90" y="150.0" text-anchor="end" dominant-baseline="middle">125</text>
<text x="90" y="125.00000000000001" text-anchor="end" dominant-baseline="middle">130</text>
<text x="90" y="100.0" text-anchor="end" dominant-baseline="middle">135</text>
<line x1="100" y1="375.0" x2="400" y2="375.0" stroke="#6e6e6e" stroke-width="0.6"/>
<line x1="100" y1="350.0" x2="400" y2="350.0" stroke="#6e6e6e" stroke-width="0.6"/>
<line x1="100" y1="325.0" x2="400" y2="325.0" stroke="#6e6e6e" stroke-width="0.6"/>
<line x1="100" y1="300.0" x2="400" y2="300.0" stroke="#6e6e6e" stroke-width="0.6"/>
<line x1="100" y1="275.0" x2="400" y2="275.0" stroke="#6e6e6e" stroke-width="0.6"/>
<line x1="100" y1="250.0" x2="400" y2="250.0" stroke="#6e6e6e" stroke-width="0.6"/>
<line x1="100" y1="225.0" x2="400" y2="225.0" stroke="#6e6e6e" stroke-width="0.6"/>
<line x1="100" y1="200.0" x2="400" y2="200.0" stroke="#6e6e6e" stroke-width="0.6"/>
<line x1="100" y1="175.0" x2="400" y2="175.0" stroke="#6e6e6e" stroke-width="0.6"/>
<line x1="100" y1="150.0" x2="400" y2="150.0" stroke="#6e6e6e" stroke-width="0.6"/>
<line x1="100" y1="125.00000000000001" x2="400" y2="125.00000000000001" stroke="#6e6e6e" stroke-width="0.6"/>
<line x1="100" y1="100.0" x2="400" y2="100.0" stroke="#6e6e6e" stroke-width="0.6"/>
<path d="M 125.0 400.0 L 175.0 375.0 L 225.0 325.0 L 275.0 250.0 L 325.0 150.0 L 375.0 100.0" fill="none" stroke-width="2" stroke="green"/>
</svg>
What was the greatest amount Michael grew from one year to the next?